As a not-for-profit financial cooperative, we are able to provide great rates on both our deposit and our loan products! Check them out for yourself.
| Account Type |
Minimum Balance |
APY | Rate | Dividends Paid |
| Certificates | ||||
| 6 Month | $2,500 | 0.20% | 0.20% | Quarterly |
| 6 Month | $1,000 | 0.15% | 0.15% | Quarterly |
| 12 Month | $2,500 | 0.30% | 0.30% | Quarterly |
| 12 Month | $1,000 | 0.20% | 0.20% | Quarterly |
| 30 Month | $2,500 | 0.80% | 0.80% | Quarterly |
| 30 Month | $1,000 | 0.65% | 0.65% | Quarterly |
| IRA Certificates | ||||
| 6 Month | $2,000 | 0.20% | 0.20% | Quarterly |
| 6 Month | $1,000 | 0.15% | 0.15% | Quarterly |
| 12 Month | $2,000 | 0.30% | 0.30% | Quarterly |
| 12 Month | $1,000 | 0.29% | 0.20% | Quarterly |
| 30 Month | $2,000 | 0.80% | 0.80% | Quarterly |
| 30 Month | $1,000 | 0.65% | 0.65% | Quarterly |
| Savings | $100 | 0.10% | 0.10% | Quarterly |
| IRA Savings | $5 | 0.10% | 0.10% | Quarterly |
| Money Market | $2,500 | 0.20% | 0.20% | Monthly |
| Holiday Account | $5 | 0.10% | 0.10% | Quarterly |
| Checking Acct | $2,500 | 0.05% | 0.05% | Monthly |



