(Effective February 1, 2010)
| New Member Fee | $25.00 |
| Minimum Balance Fee | $3.00 per month |
| Share Draft Checking Fees | |
| Returned Checks (NSF) | $24.00 |
| Paid Checks (NSF) | $24.00 |
| Stop Payment (Check or ACH) | $10.00 |
| Post-Dating Order | $10.00 |
| Automatic/Overdraft Protection Transfer | $1.00 |
| Copy of Paid Check | $3.00 |
| Temporary Checks (Packet of 10) | $5.00 |
| Personalized Checks | According to style selected |
| Other Service Fees (applicable to all accounts) | |
| Printed Balance Inquires | $2.00 per page |
| Printed Account History | $2.00 per page |
| Statement Copies | $1.00 per page |
| Other Document Copies | $2.00 per page |
| Returned ACH Item | $24.00 |
| Returned Deposit Item | $24.00 |
| Excessive Withdrawals (over 3 per month) | $3.00 |
| Teller Checks | $5.00 |
| Money Orders | $3.00 |
| Wire Transfer Out (Domestic) | $25.00 |
| Wire Transfer In (Domestic) | $20.00 |
| Express Mail/Rush/Overnight | $30.00 |
| Incoming Collections | $30.00 |
| Account Research | $25.00 per hour |
| Legal Order Processing | $30.00 plus costs |
| ATM Fees | |
| Transaction Fee (after first eight in a month) | $1.00 |
| POS Transaction Fee | $0.25 |
| Card Replacement or PIN Reissue | $10.00 |



