As a not-for-profit financial cooperative, we are able to provide great rates on both our deposit and our loan products! Rates as low as: (as of November 1, 2011)
| Loan Type |
Loan Term |
Fixed Rate |
Variable Rate |
| New Autos and Auto Equity 100% MSRP |
3 years | 4.75% | 8.00% |
| 4 years | 5.00% | 8.00% | |
| 5 years | 5.25% | 8.00% | |
| 6 years | 5.50% | 8.00% | |
| 7 years | 5.75% | 8.00% | |
| Used Autos & Auto Equity (2008 or newer) 100% of Kelley Retail Blue Book |
3 years | 5.75% | 8.00% |
| 4 years | 6.00% | 8.00% | |
| 5 years | 6.25% | 8.00% | |
| 6 years | 6.50% | 8.00% | |
| Older Used Autos (2005-2007) 100% of Kelley Retail Blue Book |
3 years | 6.75% | 8.30% |
| 4 years | 7.00% | 8.30% | |
| 5 years | 7.25% | 8.30% | |
| 6 years | 7.50% | 8.30% | |
| New Motorcycle 70% of dealer invoice |
3 years | 4.75% | 8.00% |
| New Boats or RVs 100% dealer invoice |
up to 7 years |
n/a | 8.00% |
| Used Boats or RVs 80% wholesale value |
up to 7 years |
n/a | 8.00% |
| Signature up to $20,000 | up to 5 years |
8.95% | 11.30% |
| Visa up to $20,000 | fixed | 13.90% | n/a |



